2012 Date | Event Title | [Time, Place Age Group or Over All, Age Grading]
4/22 Stomp The Monster 5K [20:09, 11/49AG50-54, 74.2%]
4/22 Stomp The Monster 5K [20:09, 11/49AG50-54, 74.2%]
4/28 Clinton Country Run 15K [63:47, 17/49AG50-54, 74.57%]
5/5 North Face Endurance Challenge 50K [5:54:49, 2/33AG46-54, 34/252OA]
5/12 Newport 10K [42:02, 8/41AG50-54, 74.2%]
6/2 Towpath "Train"ing Run 34 mi. [5:36]
6/12 RVRR Summer Series XC 5K [22:24, 5/14AG50-54, 66.9%]
6/18 President's Cup 5K [19:36, 12/102AG50-54, 76.45%]
6/18 President's Cup 5K [19:36, 12/102AG50-54, 76.45%]
6/24 Lager Run 5K [19:19, 15/94AG50-54, 78.16%]
6/26 RVRR Summer Series XC 5K [20:21, 2/12AG50-54, 73.61%]
7/21 Running With the Devil 3 Hour [14.4 mi., 7/69OA]
7/24 RVRR Summer Series XC 5K [20:23, 2/12AG50-54, 73.53%]
7/29 Escarpment Trail 30K [4:32:35, 67/208OA]
9/8 USATF-NJ XC 5K [19:53, 11/27AG50-54, 75.98%]
9/23 Waterfront Half-Marathon [1:32:04, 11/121AG50-54, 74.58%]
9/29 Mountain Madness 50K [6:13:02, 22/71OA]
10/28 USATF-NJ XC 8K [33:14, 12/28AG50-54, 74.73%]
11/11 Giralda Farms 10K [40:53, 8/64AG50-54, 76.91%]
11/18 Phildelphia Marathon [3:20:10, 46/524AG50-54, 71.6%]
12/9 USATF-NJ 10 Miler [1:07:34, 6/30AG50-54, 76.5%]
No comments:
Post a Comment